Description
Properties
| Name | Value |
|---|---|
| SQL Server version | Microsoft SQL Server RTM 16.0.1000.6 |
| Edition | N/S |
| Compatibility level | SQL Server 2014 |
| Last backup time | 11/11/2024 4:13:42 PM |
| Last backup time of transaction log | N/A |
| Default index fill factor (%) | 80 |
| Creation date | 11/13/2024 4:36:24 PM |
| Number of Users | 7 |
| Database Encryption Enabled | False |
| Database Encryption Algorithm | N/A |
| Database status | ONLINE |
| Max size | 0 B |
| Database size (Mb) | 2044917.44 |
| Unallocated data space (Mb) | 253282.44 |
| Default language | N/A |
| Default fulltext language | us_english |
Object Types
10Options
| Name | Value |
|---|---|
| Database collation | SQL_Latin1_General_CP1_CI_AS |
| Restrict access | MULTI_USER |
| Cleanly shutdown | False |
| Supplemental logging enabled | False |
| Is Read-Only | False |
| Auto close | False |
| Auto shrink | False |
| Database is read-only for restore log | False |
| Is Snapshot | False |
| Snapshot isolation state | False |
| Read committed snapshot on | False |
| Recovery model | SIMPLE |
| Page verify option | TornPageDetection |
| Auto create statistics | True |
| Auto update statistics | False |
| Auto update statistics asynchronously | False |
| ANSI NULL default | False |
| ANSI NULL enabled | False |
| ANSI padding enabled | False |
| ANSI warnings enabled | False |
| Arithmetic abort enabled | False |
| Concatenating NULL yields NULL | False |
| Numeric roundabort enabled | False |
| Quoted Identifier ON | False |
| Recursive triggers enabled | False |
| Close cursors on commit | False |
| Local cursor by default | False |
| Fulltext enabled | False |
| Trustworthy | False |
| Database chaining | False |
| Forced parameterization | False |
| Master key encrypted by server | False |
| Published | False |
| Merge published | False |
| Is distribution database | False |
| Sync with backup | False |
| Service broker GUID | 5d88a3f3-2af8-4479-8bf8-ff5f9f4c5267 |
| Service broker enabled | False |
| Log reuse wait | Nothing |
| Date correlation | False |
| Change data capture enabled | False |
| Honor broker priority | False |
| Database owner | SID2289214\Administrator |
| Delayed durability | Disabled |
| Containment type | False |
Database Files
2| Name | Type | Size | Max size | Autogrowth | File Name |
|---|---|---|---|---|---|
| DRGLOBAL_Data | Rows | 1,996,800,000 KB | N/A | 10 Percent | d:\SQL_Data\MSSQL16.MSSQLSERVER\MSSQL\DATA\Fidelitas.mdf |
| DRGLOBAL_Log | Log | 97,195,456 KB | N/A | 10 Percent | e:\SQL_logs\Fidelitas_Log.ldf |